<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Jason Peacock</title>
	
	<link>http://jasonpeacock.com</link>
	<description>An easy act to follow</description>
	<pubDate>Mon, 10 Nov 2008 21:19:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/JasonPeacock" type="application/rss+xml" /><item>
		<title>Crossfit: 2008/11/04</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/448872832/</link>
		<comments>http://jasonpeacock.com/2008/11/10/crossfit-20081104/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:19:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=286</guid>
		<description><![CDATA[Doh!  I waited to long to post the workout and now I can&#8217;t remember it.
]]></description>
			<content:encoded><![CDATA[<p>Doh!  I waited to long to post the workout and now I can&#8217;t remember it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/10/crossfit-20081104/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/10/crossfit-20081104/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/11/06</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/448826112/</link>
		<comments>http://jasonpeacock.com/2008/11/10/crossfit-20081106/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:18:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[medicine ball]]></category>

		<category><![CDATA[situps]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=283</guid>
		<description><![CDATA[20 minutes, AMRAP with a partner:

Medicine Ball cleans (20lbs)
V-ups (or knees-to-chest)

We completed 21 rounds, which was at the low end of the scores.
]]></description>
			<content:encoded><![CDATA[<p>20 minutes, AMRAP with a partner:</p>
<ul>
<li>Medicine Ball cleans (20lbs)</li>
<li>V-ups (or knees-to-chest)</li>
</ul>
<p>We completed 21 rounds, which was at the low end of the scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/10/crossfit-20081106/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/10/crossfit-20081106/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/11/07</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/448814711/</link>
		<comments>http://jasonpeacock.com/2008/11/10/crossfit-20081107/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:00:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=281</guid>
		<description><![CDATA[Friday evening workout!  I&#8217;ve been wanting to start 5 days a week by adding Friday to the my schedule.  There&#8217;s only a 6am class though, no 7am, so I decided to try the 6pm class instead.
It was intense.  The workout was 3 rounds of 1k rowing.  Despite being one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Friday evening workout!  I&#8217;ve been wanting to start 5 days a week by adding Friday to the my schedule.  There&#8217;s only a 6am class though, no 7am, so I decided to try the 6pm class instead.</p>
<p>It was intense.  The workout was 3 rounds of 1k rowing.  Despite being one of the strongest rowers in the gym I still get super-anxious as all the pressures of college rowing immediately come back and stress me out, as well as knowing what my splits used to be and trying to achieve those now-impossible scores.</p>
<p>My times:</p>
<ol>
<li>3:17</li>
<li>3:26</li>
<li>3:33</li>
</ol>
<p>Between each round we did 30 pushups.  My scores were pretty much the best in the gym, only tied by Matt.  The good news is that I still have lots of room for improvement in my fitness, so I can be good at something in crossfit!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/10/crossfit-20081107/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/10/crossfit-20081107/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/11/08</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/448808095/</link>
		<comments>http://jasonpeacock.com/2008/11/10/crossfit-20081108/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:55:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[burpees]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[dumb bells]]></category>

		<category><![CDATA[hanging leg raises]]></category>

		<category><![CDATA[KB]]></category>

		<category><![CDATA[knees to elbow]]></category>

		<category><![CDATA[power clean]]></category>

		<category><![CDATA[push press]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=279</guid>
		<description><![CDATA[The day after a grueling friday-evening workout, only 12hrs, I still wasn&#8217;t fully recovered.  We did 3 rounds of:

25 KB push presses, one arm (24kg)
25 burpees
25 hanging leg raises (mostly k-t-c)
25 DB cleans, one arm (40lbs)

And my time sucked at @35min total, mostly it was the burpees that killed me as I didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>The day after a grueling friday-evening workout, only 12hrs, I still wasn&#8217;t fully recovered.  We did 3 rounds of:</p>
<ul>
<li>25 KB push presses, one arm (24kg)</li>
<li>25 burpees</li>
<li>25 hanging leg raises (mostly k-t-c)</li>
<li>25 DB cleans, one arm (40lbs)</li>
</ul>
<p>And my time sucked at @35min total, mostly it was the burpees that killed me as I didn&#8217;t have any pushup endurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/10/crossfit-20081108/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/10/crossfit-20081108/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/11/10</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/448808096/</link>
		<comments>http://jasonpeacock.com/2008/11/10/crossfit-20081110/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:52:13 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[KB]]></category>

		<category><![CDATA[pistols]]></category>

		<category><![CDATA[strict press]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=277</guid>
		<description><![CDATA[An easy day, we&#8217;ve been going pretty hard the last few weeks.
30 min of heavy KB presses (one-arm) and pistols.  I used a 24kg KB and had a box to catch my pistols, doing sets of 3 on each side and then switching, 42 reps total.
Dave (the coach) has been working on an idea [...]]]></description>
			<content:encoded><![CDATA[<p>An easy day, we&#8217;ve been going pretty hard the last few weeks.</p>
<p>30 min of heavy KB presses (one-arm) and pistols.  I used a 24kg KB and had a box to catch my pistols, doing sets of 3 on each side and then switching, 42 reps total.</p>
<p>Dave (the coach) has been working on an idea for a pulling machine - basically hang a rower on the wall and replace the handle with a rope.  We tested it by propping the rower up against the pullup bars - it&#8217;s hard word to row w/only your lats!  I was pulling 1:48-1:55 splits, but I doubt I could have lasted very long.  I&#8217;m excited to see the final product!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/10/crossfit-20081110/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/10/crossfit-20081110/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/11/03</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/441712085/</link>
		<comments>http://jasonpeacock.com/2008/11/03/crossfit-20081103/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:42:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[dumb bells]]></category>

		<category><![CDATA[fran]]></category>

		<category><![CDATA[pullups]]></category>

		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=275</guid>
		<description><![CDATA[Fran:
Thrusters (30# dumbbells), assisted pullups, reps of each: 21, 15, 9
For time: 7:20
I could have gone heavier with the dumbbells, 35# or maybe 40# (rx is 45#), but the pullups were still my weak spot - way too slow.
]]></description>
			<content:encoded><![CDATA[<p>Fran:</p>
<p>Thrusters (30# dumbbells), assisted pullups, reps of each: 21, 15, 9</p>
<p>For time: 7:20</p>
<p>I could have gone heavier with the dumbbells, 35# or maybe 40# (rx is 45#), but the pullups were still my weak spot - way too slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/03/crossfit-20081103/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/03/crossfit-20081103/</feedburner:origLink></item>
		<item>
		<title>Started Running (again)</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/440552443/</link>
		<comments>http://jasonpeacock.com/2008/11/02/started-running-again/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:27:20 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=273</guid>
		<description><![CDATA[It&#8217;s been a few months since I&#8217;ve done any serious running other than for crossfit, and my waistline is showing the results :(
Well, an intermittent crossfit schedule combined with two weeks of bad eating as I rewarded myself for getting my braces off were detrimental to my waistline.  Now it&#8217;s time to get back [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few months since I&#8217;ve done any serious running other than for crossfit, and my waistline is showing the results :(</p>
<p>Well, an intermittent crossfit schedule combined with two weeks of bad eating as I rewarded myself for getting my braces off were detrimental to my waistline.  Now it&#8217;s time to get back on track and restore my previous weightloss progress.</p>
<p>It hasn&#8217;t been a total regression though as crossfit has still been making me stronger, but of course that means I&#8217;m heaver in my upper body too.  After a few weeks to get my running legs back (and get new running shoes) I&#8217;ll be starting <a href="http://crossfitendurance.com">Crossfit Endurance</a> during lunch at the office 3x a week and running long distance (6-9mi) on the weekend.</p>
<p>And of course I&#8217;ll be doing the Seattle (Half-)Marathon this year, it&#8217;s during Thanksgiving weekend and a good way to make up for all that stuffing I&#8217;ll be eating!</p>
<p>Last week I started this road to recovery, running 2mi on Monday and Tuesday and that was about all I could handle.  Running takes a while to get the handle of after so much time off, next week I&#8217;ll be doing 3mi and a longer run on the weekend.  13.2mi here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/02/started-running-again/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/02/started-running-again/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/10/28</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/440540807/</link>
		<comments>http://jasonpeacock.com/2008/11/02/crossfit-20081028/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:59:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[air squats]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[partners]]></category>

		<category><![CDATA[pullups]]></category>

		<category><![CDATA[push-ups]]></category>

		<category><![CDATA[situps]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=271</guid>
		<description><![CDATA[Volume!  As a group of 3ppl, do:

150 pullups
225 pushups
300 situps
450 squats

I used a green band for the pullups, we all helped each other compensate for our weaknesses.
]]></description>
			<content:encoded><![CDATA[<p>Volume!  As a group of 3ppl, do:</p>
<ul>
<li>150 pullups</li>
<li>225 pushups</li>
<li>300 situps</li>
<li>450 squats</li>
</ul>
<p>I used a green band for the pullups, we all helped each other compensate for our weaknesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/02/crossfit-20081028/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/02/crossfit-20081028/</feedburner:origLink></item>
		<item>
		<title>Crossfit: 2008/11/01</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/440529151/</link>
		<comments>http://jasonpeacock.com/2008/11/02/crossfit-20081101/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:55:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Workout Log]]></category>

		<category><![CDATA[crossfit]]></category>

		<category><![CDATA[deadlift]]></category>

		<category><![CDATA[handstands]]></category>

		<category><![CDATA[max effort]]></category>

		<category><![CDATA[medicine ball]]></category>

		<category><![CDATA[partners]]></category>

		<category><![CDATA[pullups]]></category>

		<category><![CDATA[push-ups]]></category>

		<category><![CDATA[situps]]></category>

		<category><![CDATA[wheelbarrow walks]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=269</guid>
		<description><![CDATA[Partner workouts:

80 Assisted pullups
40 Wheelbarrow walks
60 Handstand pushups
80 MB Situps

The wheelbarrow walks were difficult!  Much harder than expected, we&#8217;d just do one length at a time &#038; swap, trying to do a full lap was too challenging.
After the workout &#038; a break for breakfast, I returned to do my max deadlift - new PR: [...]]]></description>
			<content:encoded><![CDATA[<p>Partner workouts:</p>
<ul>
<li>80 Assisted pullups</li>
<li>40 Wheelbarrow walks</li>
<li>60 Handstand pushups</li>
<li>80 MB Situps</li>
</ul>
<p>The wheelbarrow walks were difficult!  Much harder than expected, we&#8217;d just do one length at a time &#038; swap, trying to do a full lap was too challenging.</p>
<p>After the workout &#038; a break for breakfast, I returned to do my max deadlift - new PR: 165kgs!  I&#8217;d attempted it earlier in the week but had failed due to my grip being tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/11/02/crossfit-20081101/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/11/02/crossfit-20081101/</feedburner:origLink></item>
		<item>
		<title>Big Sur Marathon: Mile Splits</title>
		<link>http://feeds.feedburner.com/~r/JasonPeacock/~3/432910940/</link>
		<comments>http://jasonpeacock.com/2008/10/26/big-sur-marathon-mile-splits/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:10:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Running]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://jasonpeacock.com/?p=265</guid>
		<description><![CDATA[Yes, the marathon was a long time ago (April!) but here's my split times.  You can see at mile 17 where I started walking the last 9 miles.]]></description>
			<content:encoded><![CDATA[<p>Yes, the marathon was a long time ago (April!) but here&#8217;s my split times.  You can see at mile 17 where I started walking the last 9 miles:</p>
<table>
<thead>
<tr>
<th>Mile</th>
<th>Split</th>
<th>Total</th>
</tr>
</thead>
<tbody>
<tr>
<td>1</td>
<td>9:11</td>
<td>9:11</td>
</tr>
<tr>
<td>2</td>
<td>9:43</td>
<td>18:55</td>
</tr>
<tr>
<td>3</td>
<td>8:53</td>
<td>27:48</td>
</tr>
<tr>
<td>4</td>
<td>10.21</td>
<td>38:09</td>
</tr>
<tr>
<td>5</td>
<td>9:37</td>
<td>47:47</td>
</tr>
<tr>
<td>6</td>
<td>9:28</td>
<td>57:15</td>
</tr>
<tr>
<td>7</td>
<td>9:41</td>
<td>1:06:56</td>
</tr>
<tr>
<td>8</td>
<td>10:02</td>
<td>1:16:59</td>
</tr>
<tr>
<td>9</td>
<td>10:00</td>
<td>1:27:00</td>
</tr>
<tr>
<td>10</td>
<td>9:42</td>
<td>1:36:43</td>
</tr>
<tr>
<td>11</td>
<td>11:55</td>
<td>1:48:38</td>
</tr>
<tr>
<td>12</td>
<td>11:11</td>
<td>1:59:14</td>
</tr>
<tr>
<td>13</td>
<td>9:30</td>
<td>2:09:20</td>
</tr>
<tr>
<td>14</td>
<td>11:08</td>
<td>2:20:28</td>
</tr>
<tr>
<td>15</td>
<td>10:04</td>
<td>2:30:33</td>
</tr>
<tr>
<td>16</td>
<td>11:58</td>
<td>2:42:31</td>
</tr>
<tr>
<td>17</td>
<td>16:30</td>
<td>2:53:02</td>
</tr>
<tr>
<td>18</td>
<td>14:47</td>
<td>3:07:49</td>
</tr>
<tr>
<td>19</td>
<td>15:12</td>
<td>3:23:01</td>
</tr>
<tr>
<td>20</td>
<td>16:00</td>
<td>3:39:01</td>
</tr>
<tr>
<td>21</td>
<td>15:58</td>
<td>3:55:00</td>
</tr>
<tr>
<td>22</td>
<td>15:44</td>
<td>4:10:45</td>
</tr>
<tr>
<td>23</td>
<td>15:30</td>
<td>4:26:16</td>
</tr>
<tr>
<td>24</td>
<td>15:23</td>
<td>4:41:39</td>
</tr>
<tr>
<td>25</td>
<td>15:14</td>
<td>4:56:53</td>
</tr>
<tr>
<td>26</td>
<td>15:33</td>
<td>5:12:27</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://jasonpeacock.com/2008/10/26/big-sur-marathon-mile-splits/feed/</wfw:commentRss>
		<feedburner:origLink>http://jasonpeacock.com/2008/10/26/big-sur-marathon-mile-splits/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 1.406 seconds --><!-- Cached page served by WP-Super-Cache --><!-- Compression = gzip -->
